This is the list of top workout attendees at #CSAUP. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| Dr. Try Hard | 35 |
| Rosie | 30 |
| Upchuck | 29 |
| The Yankee Aggressor | 28 |
| Boberry | 25 |
| Saab | 25 |
| E.F. Hutton | 23 |
| Honeydo | 23 |
| Big Rig | 22 |
| Chaplain | 21 |
This is the list of top workout leaders at #CSAUP. This is an elite club! Climb these rankings by leading workouts at #CSAUP.
| Qs | Q Count |
|---|---|
| Dr. Try Hard | 23 |
| The Yankee Aggressor | 18 |
| Upchuck | 12 |
| Boberry | 10 |
| Swirly | 8 |
| Bleeder | 6 |
| Don Draper | 6 |
| Honeydo | 6 |
| All PAX | 5 |
| Big Rig | 5 |
You have to post consistently to be a streaker! Here are the current streakers at #CSAUP.
| PAX | Streak |
|---|---|
| Handshake | 3 |
| Gypsy | 2 |
| E.F. Hutton | 1 |
| Lighthouse | 1 |
| Mr. Rogers | 1 |
| Pigskin | 1 |
| Pinto | 1 |
| Salt Lick | 1 |
| Upchuck | 1 |