This is the list of top workout attendees at 2ndF. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| E.F. Hutton | 21 |
| Gomer Pyle | 15 |
| Honeydo | 15 |
| Kubota | 15 |
| Upchuck | 15 |
| Dr. Try Hard | 14 |
| Corned Beef | 13 |
| Handshake | 13 |
| Lockjaw | 11 |
| Pigskin | 10 |
This is the list of top workout leaders at 2ndF. This is an elite club! Climb these rankings by leading workouts at 2ndF.
| Qs | Q Count |
|---|---|
| All PAX | 8 |
| Corned Beef | 8 |
| Kubota | 7 |
| Dr. Try Hard | 6 |
| Upchuck | 5 |
| E.F. Hutton | 4 |
| Gumbo | 4 |
| Honeydo | 4 |
| Pigskin | 4 |
| Gomer Pyle | 3 |
You have to post consistently to be a streaker! Here are the current streakers at 2ndF.
| PAX | Streak |
|---|---|
| Bulkhead | 1 |
| Corned Beef | 1 |