This is the list of top workout attendees at 2ndF. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| E.F. Hutton | 20 |
| Honeydo | 15 |
| Gomer Pyle | 14 |
| Dr. Try Hard | 13 |
| Kubota | 13 |
| Upchuck | 13 |
| Handshake | 12 |
| Corned Beef | 11 |
| Lockjaw | 10 |
| Offshore | 8 |
This is the list of top workout leaders at 2ndF. This is an elite club! Climb these rankings by leading workouts at 2ndF.
| Qs | Q Count |
|---|---|
| All PAX | 8 |
| Corned Beef | 7 |
| Dr. Try Hard | 6 |
| Kubota | 6 |
| Upchuck | 5 |
| Gumbo | 4 |
| Honeydo | 4 |
| E.F. Hutton | 3 |
| Gomer Pyle | 3 |
| Pigskin | 3 |
You have to post consistently to be a streaker! Here are the current streakers at 2ndF.
| PAX | Streak |
|---|---|
| Chaplain | 2 |
| Dr. Try Hard | 2 |
| House Party | 2 |
| L. Woods | 2 |
| Tin Man | 2 |
| AFB | 1 |
| Snuff | 1 |