This is the list of top workout attendees at 2ndF. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| E.F. Hutton | 23 |
| Gomer Pyle | 19 |
| Dr. Try Hard | 18 |
| Honeydo | 17 |
| Kubota | 17 |
| Upchuck | 17 |
| Handshake | 16 |
| Corned Beef | 14 |
| Pigskin | 14 |
| Blue Moon | 11 |
This is the list of top workout leaders at 2ndF. This is an elite club! Climb these rankings by leading workouts at 2ndF.
| Qs | Q Count |
|---|---|
| Corned Beef | 9 |
| Dr. Try Hard | 9 |
| All PAX | 8 |
| Kubota | 7 |
| Pigskin | 7 |
| Upchuck | 5 |
| Gumbo | 4 |
| Honeydo | 4 |
| E.F. Hutton | 3 |
| Gomer Pyle | 3 |
You have to post consistently to be a streaker! Here are the current streakers at 2ndF.
| PAX | Streak |
|---|---|
| Gomer Pyle | 3 |
| Handshake | 3 |
| Bootleg | 2 |
| E.F. Hutton | 2 |
| Hitchhiker | 2 |
| Kubota | 2 |
| Upchuck | 2 |
| BedPan | 1 |
| Doozy | 1 |
| Flatline | 1 |
| Pinto | 1 |
| Pucker | 1 |