This is the list of top workout attendees at WaThoHuk. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| Lighthouse | 200 |
| Pigskin | 168 |
| Pinto | 142 |
| Whitesnake | 130 |
| Roger Roger | 65 |
| Gypsy | 46 |
| Gaudi | 35 |
| Mr. Rogers | 35 |
| Brick | 24 |
| Gomer Pyle | 24 |
This is the list of top workout leaders at WaThoHuk. This is an elite club! Climb these rankings by leading workouts at WaThoHuk.
| Qs | Q Count |
|---|---|
| Whitesnake | 53 |
| Lighthouse | 44 |
| Pinto | 34 |
| Roger Roger | 27 |
| Pigskin | 24 |
| Gypsy | 17 |
| Gomer Pyle | 8 |
| Mr. Rogers | 6 |
| Brick | 4 |
| Gaudi | 3 |
You have to post consistently to be a streaker! Here are the current streakers at WaThoHuk.
| PAX | Streak |
|---|---|
| Lighthouse | 14 |
| Whitesnake | 8 |
| Mr. Rogers | 7 |
| Pigskin | 4 |
| Pinto | 3 |
| Plus One | 3 |
| BedPan | 2 |
| Banjo | 1 |
| Gypsy | 1 |
| Roger Roger | 1 |
| Salt Lick | 1 |