This is the list of top workout attendees at #Ultimate. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| Rudy | 20 |
| Warby | 18 |
| Fandango | 17 |
| Crabgrass | 16 |
| Cookie | 14 |
| Oyster | 14 |
| Dr. Try Hard | 13 |
| Machismo | 12 |
| Snip | 12 |
| McGruff | 11 |
This is the list of top workout leaders at #Ultimate. This is an elite club! Climb these rankings by leading workouts at #Ultimate.
| Qs | Q Count |
|---|---|
| Dr. Try Hard | 8 |
| Oyster | 6 |
| Rudy | 6 |
| Fandango | 4 |
| Choo Choo | 3 |
| Crabgrass | 3 |
| Beat It | 2 |
| Yukon Cornelius | 2 |
| Bulkhead | 1 |
| Corned Beef | 1 |
You have to post consistently to be a streaker! Here are the current streakers at #Ultimate.
| PAX | Streak |
|---|---|
| Cookie | 3 |
| Crabgrass | 3 |
| festivus | 3 |
| Pad Thai | 3 |
| Rudy | 3 |
| Warby | 3 |
| Da Bear | 1 |
| Hei-Hei | 1 |
| Matlock | 1 |