This is the list of top workout attendees at The Crossing. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| Chaplain | 95 |
| House Party | 72 |
| Dr. Try Hard | 63 |
| Birdman | 55 |
| Meatball | 26 |
| Broadway | 23 |
| Sea Doo | 21 |
| Ghostbuster | 14 |
| Biodome | 13 |
| Slider | 13 |
This is the list of top workout leaders at The Crossing. This is an elite club! Climb these rankings by leading workouts at The Crossing.
| Qs | Q Count |
|---|---|
| Chaplain | 44 |
| Dr. Try Hard | 27 |
| House Party | 13 |
| Broadway | 9 |
| Meatball | 9 |
| Birdman | 5 |
| Ghostbuster | 2 |
| Reacher | 2 |
| Banksy | 1 |
| Biodome | 1 |
You have to post consistently to be a streaker! Here are the current streakers at The Crossing.
| PAX | Streak |
|---|---|
| Chaplain | 23 |
| Dr. Try Hard | 1 |